Apollo Acelere
Acelere
Acelere
Premium comfort, super silent
- T/H/V speed rated, tubeless tyre
- Stable handling performance at high speeds
- Excellent handling in wet and dry conditions
- Low external and in-cabin noise levels for a comfortable ride
Tyre Size | Load Index | Type |
---|
145/70 R13 | 71 H | TL |
155/65 R13 | 73 H | TL |
155/70 R13 | 75 H | TL |
155/70 R14 | 77 T | TL |
155/80 R13 | 79 H/79 T | TL |
165/65 R13 | 77 H | TL |
165/65 R14 | 79 H | TL |
175/60 R13 | 77 H | TL |
175/65 R14 | 82 T/82 H | TL |
175/70 R13 | 82 H | TL |
175/70 R14 | 84 T/84 H | TL |
185/60 R14 | 82 T/82 H | TL |
185/60 R15 | 84 T/84 H | TL |
185/65 R14 | 86 H | TL |
185/70 R13 | 86 H | TL |
185/70 R14 | 88 H | TL |
195/55 R15 | 84 T/84 H | TL |
195/60 R14 | 86 H | TL |
195/60 R15 | 88 H | TL |
195/60 R15 | 88 V | TL |
195/60 R15 | 91 H | TL |
195/65 R15 | 91 H | TL |
195/65 R15 | 91 V | TL |
205/55 R16 | 91 H | TL |
205/60 R15 | 91 H | TL |
205/60 R16 | 92 H | TL |
205/65 R15 | 94 V | TL |
225/60 R15 | 96 H | TL |
Apollo Acelere Maxx
Acelere Max
Acelere Maxx
Asymmetric, maximum performance
- V rated, tubeless tyre
- Innovative asymmetric tread pattern for maximum performance
- Special silica compound for better fuel economy and wet performance
- Superb performance in wet and dry conditions
Tyre Size | Load Index | Type |
---|
195/50 R15 | 82 V | TL |
205/50 R16 | 87 V | TL |
205/55 R16 | 91 V | TL |
215/55 R16 | 93 V | TL |
225/55 R16 | 95 V | TL |
225/60 R16 | 98 V | TL |
Apollo Alnac 4G
Alnac 4G
Alnac 4G
All round high performance
- Low noise, smooth ride, longer life
- Superior dry handling
- Excellent wet grip and stability
- Steering precision
Tyre Size | Load Index | Type |
---|
195/55 R15 | 85 | TL |
195/55 R16 | 87 | TL |
195/60 R15 | 88 | TL |
195/65 R15 | 91 | TL |
205/55 R16 | 91 | TL |
205/60 R16 | 92 | TL |
Apollo Amazer 3G
Amazer 3G
Amazer 3G
Long life, fuel efficient
- T speed rated, tubeless tyre
- Longer tyre Life
- Reduced unsprung mass for fuel efficiency
- Optimal gauges for supreme cushioning for ride comfort
Tyre Size | Load Index | Type |
---|
145/70 R12 | 69 T | TL |
145/70 R13 | 71 T | TL |
145/80 R12 | 74 T | TL |
155/65 R14 | 75 T | TL |
155/70 R13 | 75 T | TL |
155/80 R13 | 79 T | TL |
Apollo Amazer 3G Maxx
Amazer 3G Maxx
Amazer 3G Maxx
Asymmetric, fuel efficient
- T speed rated, tubeless tyre
- Asymmetric tread pattern provides superior control on all types of roads
- Improved high speed cornering and maneuverability on dry roads
Tyre Size | Load Index | Type |
---|
175/65 R14 | 82 T | TL |
175/70 R13 | 82 T | TL |
185/65 R14 | 86 T | TL |
Apollo Amazer XL
Amazer XL
Amazer XL
Asymmetric, fuel efficient
- S/T speed rated, tubeless and tube type tyre
- Reinforced tyre construction for long life
- Visual alignment indicator for detecting any misalignment wear in the tyre
- Especially designed for low noise
Tyre Size | Load Index | Type |
---|
145/70 R12 | 69 T | TT |
145/70 R13 | 71 T | TT |
145/80 R12 | 74 T | TT & TL |
155/70 R12 | 73 T | TL |
155/70 R13 | 73 T | TT |
155/80 R13 | 78 T | TT |
165/65 R13 | 77 T | TT |
165/70 R13 | 79 T | TL |
165/80 R15 | 86 T | TT |
175/65 R14 | 82 T | TT |
175/70 R13 | 82 T | TT & TL |
185/70 R14 | 88 T | TL |
185/85 R16 | 105Q 8PR | TT & TL |
195/70 R14 | 94 T | TT |
195/80 R15 | 106/105 Q | TT |
215/75 R15 | 100 S | TT |
Apollo Aspire
Aspire
Aspire
Unidirectional, premium sport
- W/Y speed rated, tubeless tyre
- Excellent handling at high speeds
- Quick steering response for sporty performance
- Special silica tread compound for better fuel economy and wet performance
Tyre Size | Load Index | Type |
---|
205/40 R17 | 84 W | TL |
215/35 R18 | 84/80 Y | TL |
215/40 R17 | 87 W | TL |
215/45 R17 | 91 W | TL |
225/40 R18 | 92 Y | TL |
225/45 R17 | 91 W | TL |
235 /35 R19 | 91 W | TL |
235/40 R17 | 94 W | TL |
235/40 R18 | 91 W/95 Y | TL |
245/40 R18 | 93 W | TL |
Apollo Aspire 4G
Aspire 4G
Aspire 4G
Designed in Europe. Made for India.
- Superior dry handling
- Excellent grip & stability on wet roads/li>
- Steering precision,uniform contact with the ground
- Low noise throughout the tyre's lifespan
Tyre Size | Load Index | Type |
---|
205/40 R17 | 84 W | TL |
215/35 R18 | 84/80 Y | TL |
215/40 R17 | 87 W | TL |
215/45 R17 | 91 W | TL |
225/40 R18 | 92 Y | TL |
225/45 R17 | 91 W | TL |
235 /35 R19 | 91 W | TL |
235/40 R17 | 94 W | TL |
235/40 R18 | 91 W/95 Y | TL |
245/40 R18 | 93 W | TL |
Apollo Amazer XL
Amazer XL
Aspire 4G
Designed in Europe. Made for India.
- Superior dry handling
- Excellent grip & stability on wet roads/li>
- Steering precision,uniform contact with the ground
- Low noise throughout the tyre's lifespan
Tyre Size | Load Index | Type |
---|
205/40 R17 | 84 W | TL |
215/35 R18 | 84/80 Y | TL |
215/40 R17 | 87 W | TL |
215/45 R17 | 91 W | TL |
225/40 R18 | 92 Y | TL |
225/45 R17 | 91 W | TL |
235 /35 R19 | 91 W | TL |
235/40 R17 | 94 W | TL |
235/40 R18 | 91 W/95 Y | TL |
245/40 R18 | 93 W | TL |